Branch-Out Tree Farms has a wide range of trees for sale. Indigenous trees and other popular trees such as the many different varieties of acacia, lemon trees, leopard trees, white stinkwood, white karee, black karee and many other trees suitable for South African conditions are available.
The farm stocks a large number of trees and is therefore able to supply to large contracts over and above being open to the public. A short drive from Pretoria will give you access to trees at wholesale prices.
Most trees are the same price according to the bag size, but some trees are priced differently as they are more work to grow.
IMPORTANT NOTE ABOUT PAYMENT:
We have card facilities on the farm. All purchases can be prepaid by bank transfer or can be paid for by card or cash on the farm. No trees will be allowed to leave the farm unless they have been paid for in full.
BUSINESS HOURS:
Monday - Friday (08:00 - 16:30)
Saturday (08:00 - 12:00)
Sunday Closed
Public Holidays Closed
Tree prices are as follows:
BAG SIZE | PRICE | APPROXIMATE TREE HEIGHT AND STEM GUIDELINES |
10 litre bag | from R80 each | Tree height of up to 1.5m and a stem calliper of up to 1.5cm |
20 litre bag | from R120 each | Tree height of 1.5m - 1.7m and a stem calliper of 1.5cm - 1.7cm |
40 litre bag | from R290 each | Tree height of 1.7m - 2m and a stem calliper of 1.7cm - 3.5cm |
100 litre bag | from R600 each | Tree height of 2m+ and a stem calliper of 3.5cm - 7cm |
Tree stock available as at the 1st of June 2024 :
TREE TYPE | BAG SIZE |
QUANTITY OF TREES AVAILABLE |
TREE CHARACTERISTICS | PRICE |
ACACIA GALPINII | Deciduous | |||
(Monkey Thorn) | 10 lt | 470 | Taproot | |
(Apiesdoring) | 20 lt | 325 | Attracts Birds | |
40 lt | 35 | Attracts Useful Insects | ||
100 lt | 41 | |||
ACACIA KARROO | Semi-Deciduous | |||
(Sweet Thorn) | 10 lt | 150 | Taproot | |
(Soetdoring) | 20 lt | 168 | Attracts Birds | |
40 lt | 50 | Attracts Useful Insects | ||
100 lt | 22 | |||
ACACIA SIEBERIANA | Semi-Deciduous | |||
(Paperbark Thorn) | 10 lt | 116 | Taproot | |
(Papierbasdoring) | 20 lt | 98 | ||
40 lt | 85 | |||
100 lt | 15 | |||
ACACIA XANTHOPHLOEA | Deciduous | |||
(Fever Tree) | 10lt | 110 | Taproot | |
(Koorsboom) | 20lt | 57 | Attracts Birds | |
40lt | 35 | Attracts Useful Insects | ||
100lt |
49
|
Successful Street Tree | ||
BOLUSANTHUS SPECIOSUS | Semi-Deciduous | |||
(Tree Wisteria) | 10lt | Taproot | ||
(Van Wykshout) | 20lt |
50 |
Attracts Useful Insects | |
40lt |
0 |
Successful Street Trees | ||
100lt | 0 | Colourful Flowering Tree | ||
BRACHYCHITON POPULNEUM | Evergreen | |||
(Kurra Jong) | 10 lt | 1 | Taproot | |
20 lt |
0 |
Attracts Useful Insects | ||
40 lt | 9 | Successful Street Tree | ||
100 lt | 12 | Good Windbreak | ||
CAESALPINNEA FERREA | Deciduous | |||
(Leopard Tree) | 10lt | 35 | ||
(Luiperdboom) | 20lt |
95 |
Attracts Useful Insects | |
40 lt | 30 | Colourful Flowering Tree | ||
100 lt | 1 | |||
CASTANOSPERMUM AUSTRALE | ||||
(Australian Chestnut) | 10lt | 0 | ||
20lt | 0 | |||
40lt | 6 | |||
100lt | 0 | |||
CELTIS AFRICANA | Deciduous | |||
(White Stinkwood) | 10 lt | 51 | Taproot | |
(Wit Stinkhout) | 20 lt | 21 | Attracts Birds | |
40 lt | 35 | Attracts Useful Insects | ||
100 lt |
105 |
Successful Street Tree | ||
CERATONIA SILIQUA | Evergreen | |||
(Carob) | 10 lt | 129 | Taproot | |
(Karob) | 20 lt | 45 | ||
40 lt | 36 | |||
100 lt | 5 | |||
FRUIT TREES | ||||
Naartjie Nova |
20 lt | 296 | R180 | |
Naartjie Satsuma | 20lt | 483 | R180 | |
Lemon Eureka | 20lt | 458 | R180 | |
Lemon Genoa | 20lt | 128 | R180 | |
Lemon Limoneria | 20lt | 168 | R180 | |
Lemon Lisbon | 20lt | 98 | R180 | |
Lime Bearss | 20lt | 522 | R180 | |
Grapefruit | 20lt | 859 | R180 | |
Pomegranate | 20lt | 63 | R180 | |
Orange Navel | 20lt | 37 | R180 | |
Naartjie Clementine | 20lt | 835 | R180 | |
COMBRETUM ERYTHROPHYLLUM | Deciduous | |||
(River Bushwillow) | 10 lt | 25 | Adventurous Root | |
(Riviervaderlandswilg) | 20 lt | 450 | Attracts Birds | |
40 lt | 80 | Attracts Useful Insects | ||
100 lt | 50 | Successful Street Tree | ||
CUSSONIA SPICATA | Evergreen | |||
(Cabbage Tree) | 10 lt | 1 | Taproot | |
(Kiepersol) | 20 lt | 0 | Attracts Birds | |
40 lt | 49 | Attracts Useful Insects | ||
100 lt | 16 | |||
DAIS COTINIFOLIA | Deciduous | |||
(Pompon Tree) | 10 lt | 10 | Taproot | |
(Kannabas) | 20 lt |
0 |
Attracts Useful Insects | |
40 lt |
0 |
Coulourful FloweringTree | ||
100 lt | 0 | |||
DODONAEA ANGUSTIFOLIA | Evergreen | |||
(Sand Olive) | 10 lt | 45 | Adventurous Root | |
(Sandolien) | 20 lt | 95 | Attracts Birds | |
40 lt | 64 | Good Windbreak | ||
100 lt | 30 | |||
DOVYALIS CAFFRA | Evergreen | |||
(Kei Apple) | 10 lt | 98 | Adventurous Root | |
(Keiappel) | 20 lt | 330 | Attracts Birds | |
40 lt | 5 | Attracts Useful Insects | ||
100 lt | 0 | Good Windbreak | ||
HETEROPYXIS NATALENSIS | Semi-Deciduous | |||
(Lavender Tree) | 10 lt | 20 | Adventurous Root | |
(Laventelboom) | 20 lt | 55 | Attracts Birds | |
40 lt | 58 | Attracts Useful Insects | ||
100 lt | 0 | |||
OLEA EUROPAEA (subsp. AFRICANA) | Evergreen | |||
(African/ Wild Olive) | 10 lt |
290 |
Taproot | |
(Olienhout) | 20 lt | 150 | Attracts Birds | |
40 lt | 38 | Attracts Useful Insects | ||
100 lt | 65 | Successful Street Tree | ||
PODOCARPUS HENKELII | Evergreen | |||
(Henkel's Yellowwood) | 10 lt | 0 | Taproot | |
(Henkel-se-geelhout) | 20 lt | 180 | Attracts Birds | |
40 lt | 0 | Successful Street Tree | ||
100 lt | 3 | |||
PODOCARPUS LATFOLIUS | Evergreen | |||
(Real Yellowwood) | 10 lt | 30 | Taproot | |
(Oprete geelhout) | 20 lt | 97 | Attracts Birds | |
40 lt | 35 | Successful Street Tree | ||
100 lt |
48 |
|||
SEARSIA LANCEA (formerly RHUS) | Evergeen | |||
(Black Karee) | 10 lt | 150 | Taproot | |
(Swartkaree) | 20 lt | 200 | Attracts Birds | |
40 lt | 41 | Attracts Useful Insects | ||
100 lt | 78 | Successful Street Tree | ||
SEARSIA PENDULINA (formerly RHUS) | Evergreen | |||
(White Karee) | 10 lt | 0 | Taproot | |
(Witkaree) | 20 lt | 140 | Attracts Birds | |
40 lt | 50 | Attracts Useful Insects | ||
100 lt | 42 | Successful Street Tree | ||
SCHOTIA BRACHYPETALA | Semi-Deciduous | |||
(Weeping Boer-bean) | 10 lt | 120 | Taproot | |
(Huilboerboon) | 20 lt | 25 | Attracts Birds | |
40 lt | 28 | Attracts Useful Insects | ||
100 lt | 15 | Colourful Flowering Tree | ||
OTHER TREES | ||||
Acacia abyssinica | 20lt | 10 | ||
Acacia abyssinica | 100lt | 13 | ||
Adansonis digitata | 20lt |
19 |
Baobab Tree | R300 |
Agave accentuata | 40 lt | 4 | Attractive garden planting | |
Aloe marlothii | 10lt | 118 | ||
Aloe marlothii | Open | 9 | ||
Aloe ferox | 10lt | 3 | ||
Aloe ferox | 20lt | 90 | ||
Aloidendron barberae (Aloe berberae) | 10lt | 96 | Tree Aloe | |
Black monkey thorn | 10lt | 80 | ||
Bouganvilla Brilliant | 20lt | 18 | ||
Brunfelsia floribunda | 20lt | 98 | Flowering shrub | |
Buddleja auriculata (Weeping Sage) | 20lt | 35 | ||
Buddleja auriculata (Weeping Sage) | 40lt | 25 | ||
Buddleja saligna (False Olive) | 10 lt |
125 |
Fast growing | |
Buddleja saligna (False Olive) | 20lt |
40 |
||
Combretum imberbe (Leadwood) | 20lt | 24 | ||
Dichrostachys cinerea (Sicklebush) | 20lt | 55 | ||
Dichrostachys cinerea (sicklebush) | 40lt | 45 | ||
Diospyros whyteana (Bladdernut) | 100lt | 6 | ||
Dovyalis zeyheri (Wild Apricot) | 100lt | 8 | ||
Duranta Gold | 20lt | 24 | ||
Ekebergia capensis (Cape ash) | 20 lt | 32 | Fast growing | |
Ekebergia capensis | 40lt |
19 |
||
Ekebergia capensis | 100lt | 1 | ||
Eucalyptus cinerea | 20lt | 21 | Penny Gum | |
Eryrhrina lysistermon | 10lt | 20 | Coral Tree | |
Erythrina lysistermon (Coral tree) | 20lt | 45 | ||
Erythrina lysistemon | 40lt | 17 | ||
Faldherbia albida (Anna Tree) | 10lt | 60 | ||
Faldherbia albida (Annaboom) | 20lt | 140 | ||
Gymnosporia buxifolia (Spike Thorn) | 20lt | 110 | Good hedging and screening | |
Grewia occidentals (Cross Berry) | 40lt | 4 | ||
Halleria lucida | 10lt | 12 | ||
Halleria lucida (Tree Fuchsia) | 20lt | 11 | ||
Halleria lucida | 100lt | 7 | ||
Halleria ecliptia (Tree Fuchsia) | 20lt | 12 | ||
Halleria ecliptia | 40lt | 25 | ||
Harpephyllum caffrum (Wild Plum) | 10lt | 25 | ||
Harpephyllum caffrum (Wild PLum) | 20lt | 100 | ||
Harpephyllum caffrum (Wild Plum) | 40lt | 60 | ||
Ilex mitis (Cape Holly) | 20 lt | 10 | Indigenous | |
Ilex mitis (Cape Holly) | 40lt | 9 | ||
Koelreuteria paniculata (Golden Rain Tree) | 20lt | 110 | ||
Koelreuteria paniculata | 40lt | 56 | Golden Rain Tree | |
Koelreuteria paniculata | 100lt |
12 |
Golden Rain Tree | |
Leylandii cypress | 10lt |
340 |
Evergreen, good hedge | |
Leylandii cypress | 20lt |
335 |
||
Leylandii cypress | 40lt | 38 | ||
Leylandii cypress | 100lt | 50 | ||
Liquidamber styracifua | 20lt | 35 | ||
Liquidamber styracifua (Liquid Amber) | 40lt | 20 | ||
Liquidamber styracifua | 100lt | 3 | ||
Schotia afra ( Karoo Boer Bean) | 20lt | 125 | ||
Pappea capensis (Jacket Plum) | 100lt | 1 | ||
Peltophorum africanum (African Wattle) | 10lt | 150 | ||
Peltophorum africanum (African Wattle) | 100lt | 2 | ||
Pittosporum viridiflorum (Cheesewood) | 20lt | 30 | ||
Pittosporum viridiflorum | 100lt | 40 | ||
Portulacaria afra (Spekboom) | 10lt | 62 | ||
Populus simonii | 20lt |
25 |
||
Populus simonii (Chinese poplar) | 40lt |
25 |
Good screening tree | |
Populus simonii (Chinese poplar) | 100lt | 1 | ||
Potato bush | 10lt | 5 | ||
Querus suber (Cork Oak) | 10lt | 80 | ||
Querus suber (Cork Oak) | 100lt | 9 | ||
Searsia leptodictya (Mountain karee) | 10lt | 120 | Evergreen | |
Syzygium guineens | 100lt |
14 |
||
Syzygium paniculatum (Brush Cherry) | 10lt | 68 | ||
Syzygium paniculatum (Brush Cherry) | 20lt |
54 |
||
Syzygium paniculatum | 40lt | 18 | ||
Syzygium paniculatum (Brush Cherry) | 100lt | 12 | ||
Trichilia emetica | 20lt | 5 | ||
Trichilia emetica | 40lt | 15 | ||
Trichilia emetica | 100lt | 28 | ||
Vepris lanceolata | 40lt | 92 | White Ironwood | |
Yucca | 20 lt | 12 | Garden favourite | |
Yucca | 40 lt | 2 | Garden favourite | |
Yucca | 100 lt | 6 | Garden favourite | |
Viburnum sinensis | 10lt | 190 |